Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689
HomeStore

Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689

Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689

$305.02

Original: $1,016.74

-70%
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689

$1,016.74

$305.02

More Images

Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 2
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 3
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 4
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 5
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 6
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 7
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 8
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 9
Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 - Image 10

Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689

Product Information

Shipping & Returns

Christenson Surfboards - OP2 - 5'8" x 19 1/4 x 2 5/16 x 26.11L - CX06689 | PUKAS SURF SHOP