Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148
HomeStore

Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148

Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148

$1,016.74
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148
$1,016.74

More Images

Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 2
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 3
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 4
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 5
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 6
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 7
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 8
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 9
Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148 - Image 10

Christenson Surfboards - OP2 - 5'10" x 19 1/2 x 2 7/16 x 29.59L - CX06148

Product Information

Shipping & Returns